Features |
Free
Get Started |
Professional
Free Trial |
Commercial
Free Trial |
|
---|---|---|---|---|
Properties & Units | Unlimited | Unlimited | Unlimited | |
Tenants | Unlimited | Unlimited | Unlimited | |
Leases | Unlimited | Unlimited | Unlimited | |
Online Rent Payments | ||||
eSign Documents | ||||
Auto Pay for tenants | ||||
Document Storage | ||||
Notes Management | ||||
Text Messaging | ||||
Automated Invoicing | ||||
Publish vacancies to Internet Classifieds | ||||
Interactive Monthly Calendar | ||||
Tenant Portal | ||||
Send Document emails | ||||
Organize properties into portfolios | ||||
Free Website & Templates | ||||
Publish vacancies to your website | ||||
Vendor Portal | ||||
Owner Portal | ||||
Embedable listings to your website | ||||
Global Search | ||||
Management Dashboards | ||||
Financial Summary Dashboards | ||||
Owner Management | ||||
Online Applications | ||||
Work Order Management | ||||
Task Management | ||||
Bulk Email Sending | ||||
Customized Templates for email and printing | ||||
Team Roles & Permissions based Access | ||||
Multiple Users & Access Permissions | ||||
Owner Disbursement Tools | ||||
Management Fee processing | ||||
Custom dropdown property types | ||||
Mobile App | ||||
Mobile App Rent Pay | ||||
Mobile App Work Orders | ||||
Rent Payment Methods | ||||
Credit & Debit Cards (Tenant pays 2.85% processing fee if you would like.) |
Free to you | Free to you | Free to you | |
Bank Account (ACH) (Tenant pays $4.99 processing fee if you would like.) |
Free to you | Free to you | Free to you | |
Accounting | ||||
Chart of accounts | Unlimited | Unlimited | Unlimited | |
Accounts Receivables | ||||
Security Deposit Management | ||||
Accounts Payables | ||||
Financial Statements | ||||
Bill Pay | ||||
Expense Management | ||||
Bank Reconciliation | ||||
Management Fee Tools | ||||
Owner Disbursements | ||||
Invoice Management | ||||
Reoccurring Transactions | ||||
Check Writing/Printing | ||||
Utilitiy Billing | ||||
Vendor Management | ||||
1099 Tax Filing | ||||
Batch Rent recording tools | ||||
CAM Management | ||||
CAM Reconciliation | ||||
CAM Rent Collection | ||||
CAM Auto Invoicing | ||||
Reports | ||||
Tenant Statement | ||||
Full Income & Expense Reporting | ||||
Balance Sheet Reporting | ||||
Rental Maintenance & Work Order Reporting | ||||
Sales by Payment Methods | ||||
Bank Deposits | ||||
Many more financial reports | ||||
Support | ||||
User Guides (Hundreds of comprehensive step-by-step articles & videos.) |
||||
Email (Average response time is 15-30 minutes during business hours.) |
||||
Free
Get Started |
Professional
Free Trial |
Commercial
Free Trial |
1-10 Units | $19/mo |
11-25 Units | $29/mo |
26-50 Units | $39/mo |
51-100 Units | $59/mo |
101-200 Units | $99/mo |
201-300 Units | $199/mo |
301-400 Units | $299/mo |
401-600 Units | $399/mo |
601-800 Units | $599/mo |
801-1000+ Units | $899/mo |
1-50 Units | $240/mo |
51-100 Units | $480/mo |
101-200 Units | $720/mo |
201-300 Units | $960/mo |
301-400 Units | $1440/mo |
401-500 Units | $1680/mo |
501-600 Units | $1920/mo |
601-700 Units | $2160/mo |
701-800 Units | $2400/mo |
801-900 Units | $2640/mo |
901-1000 Units | $2880/mo |
1001-1100 Units | $3120/mo |